Our Fair Fee Structure
| Visa Type | Fees Charge |
|---|---|
| General Visitor Visa | $500 - $900 |
| Working Holiday Visa | $700 - $1000 |
| Dependent Child Visitor Visa | $400 - $700 |
| Parent and Grandparents Visitor Visa | $1000 - $1300 |
| Partner Visitor Visa | $900 - $1200 |
| Culturally Arranged Marriage Visa | $1000 - $1300 |
| Fee Paying Student Visa (NZ) | $500 - $900 |
| Subclass 500 Visa (Aus) | $500 - $900 |
| Work to Residence Visa | $1700 - $2600 |
| Skill Migrant Residence Visa | $2200 - $3600 |
| Accredited Employer Work Visa | $1500 - $2000 |
| Post Study Work Visa | $800 - $1000 |
| Partnership Work Visa | $900 - $1100 |
| Migrant Exploitation Protection 1st Work Visa | $800 - $1000 |
| Partnership Resident Visa | $1700 - $2600 |
| Parents Resident Visa | $1700 - $2600 |
| Expression of Interest Submission | $300 - $500 |
| Company Accreditation (Standard/High Volume) | $800 - $1200 |
| Permanent Resident Visa | $300 - $500 |
| Variation of Conditions | $300 - $600 |
| Job Check Application | $600 - $850 |
| Study Assessment | $300 - $500 |
| Occupation Registration | $800 - $1200 |
Please note:
- The table above shows our typical professional fees for representation.
- Final fees may vary based on your specific case.
- All fees are in New Zealand dollars.
- Complex cases may result in higher fees.
- Packages are available for family members and residence pathways.
- Our fees do not include, Immigration New Zealand visa application fees, Medical, Police certificates, Translations etc.

Fair Fee Commitment
We ensure transparent, fair pricing for clear client understanding and trust.
